|
|
Home |
Residential |
Commercial |
National
|
|
Escrow and Closing Fees
| Basic escrow fee | --- | $200.00 |
| Deed escrow fee | --- | $200.00 |
| Land Contract Setup Fee | --- | $25.00 |
| Land Contract Monthly Service Charge | --- | $25.00 |
| Land Contract Monthly Service Charge w/Taxes/Insurance | --- | $35.00 |
| Mortgage closing fee (non-refinance) | --- | $450.00 |
| Mortgage closing fee (refinance) | --- | $200.00 |
| Land contract closing fee | --- | $300.00 |
| Second mortgage or equity line closing fee | --- | $150.00 |
| Cash sale closing fee | --- | $200.00 |
| Closing fee at lender's bank/office | --- | $200.00 |
| Courtesy closing (buyer pays) | --- | $200.00 |
| Document handling fee(Mortgage Closings) | --- | $100.00 |
| E-recording fee for Oakland County recordings (per document) | --- | $7.00 |
| Service charge for recordings (Non-Mortgage Closings) | --- | $25.00 |
| Overnight delivery fees (when applicable) | --- | $25.00 |
| FSBO without attorney | --- | $400.00 |
|
|
|
Commercial transactions - Please contact (586) 493-9500
1031 Exchange fees - Please contact (586) 493-5560
|
|
|
|
|
|
About Greco |
News |
Privacy Policy
|